Nobreakspace
Ausstattung
Dienste
Chaotikum
Nobreakspace
Ausstattung
Dienste
Chaotikum
Dies ist eine alte Version des Dokuments!
Die Rock-Ola fasst 60 Schallplatten (Singles), also 120 Songs. Diese Seite ist der Versuch einer Übersicht.
Die Rock-Ola gliedert die Platten in 3 Bereiche Schlager der Woche (blau), Jazz (gelb) und verschiedene Stereo-Platten (rot). Diese Themen entsprechen zwar nicht der aktuellen Sortierung, die Farben sind jedoch beibehalten worden.
| Nr. | Künstler | Song |
|---|---|---|
| 1 A | John Lennon & Yoko Ono | Woman |
| 1 B | Beautiful Boys | |
| 2 A | Kim Wilde | Kids in America |
| 2 B | Turning in Turning on | |
| 3 A | Kraftwerk | Das Model |
| 3 B | The Model | |
| 4 A | Der Roboter | |
| 4 B | Spacelab | |
| 5 A | ZZ Top | Gimme All Your Lovin' |
| 5 B | If I Could Only Flag Her Down | |
| 6 A | J. J. Lionel | Le Dances Des Canards |
| 6 B | L'Amour Comme Ça | |
| 7 A | Communards | Don't Leave Me This Way |
| 7 B | Sanctified | |
| 8 A | Peter Gabriel | Sledgehammer |
| 8 B | Don't Break This Rythm | |
| 9 A | Bellamy Brothers | Bound To Explode |
| 9 B | Can Somebody Hear Me Now | |
| 10 A | Eric Clapton and His Band | Promises |
| 10 B | Watch Out For Lucy | |
| 11 A | Exile | You Thrill Me |
| 11 B | Don't Do It | |
| 12 A | Bob Seger & the Silver Bullet Band | Stilll the Same |
| 12 B | Feel Like a Number | |
| 13 A | Mick Jackson | Blame It on the Boogie |
| 13 B | All Night Boopin' | |
| 14 A | John Lennon & Paul McCartney | Hey Jude |
| 14 B | Raymond Moore & George Jackson | Search Your Heart |
| 15 A | Genesis | Follow You Follow Me |
| 15 B | Ballad of Big | |
| 16 A | Dave Alvin | Marie,Marie |
| 16 B | S. Stevens | Baby If We Touch |
| 17 A | Roy Orbinson/Bill Dees | (Oh) Pretty Woman |
| 17 B | Dale Evans | Happy Trails |
| 18 A | Joan Jett & The Blackhearts | I Love Rock'n'Roll |
| 18 B | Love Is Pain | |
| 19 A | Toto | Rosanna |
| 19 B | It's a Feeling | |
| 20 A | Kool & The Gang | Ladies' Night |
| 20 B | Too Hot |
| Nr. | Künstler | Song |
|---|---|---|
| 1 A | Trio | |
| 1 B | Sabine Sabine Sabine | |
| 2 A | Bryan Ferry | Avalon |
| 2 B | Always Unknowing | |
| 3 A | Dr. Feelgood | As Long As The Price Is Right |
| 3 B | Down At The (Other) Doctors | |
| 4 A | Erste Allgemeine Verunsicherung | Ba-Ba Banküberfall |
| 4 B | Es g'winnt a jeder | |
| 5 A | Dire Straits | Sultans Of Swing |
| 5 B | Eastbound Trains | |
| 6 A | BAP | Verdamp Lang Her |
| 6 B | Waschsalon | |
| 7 A | The Four Lads | The Mocking Bird |
| 7 B | Won'cha | |
| 8 A | The Rubettes | I Can Do It |
| 8 B | If You've Got The Time | |
| 9 A | Freddie Mercury | The Great Pretender |
| 9 B | Exercise In Free Love | |
| 10 A | The Police | Every Little Thing She Does Is Magic |
| 10 B | Shambelle | |
| 11 A | John Stewart | Lost Her In The Sun |
| 11 B | Heart Of The Dream | |
| 12 A | The Rolling Stones | I Wanna Be Your Man |
| 12 B | Come On | |
| 13 A | Electric Light Orchestra | Shine A Little Love |
| 13 B | Jungle | |
| 14 A | Survivor | Eye Of The Tiger |
| 14 B | Take You On A Saturday | |
| 15 A | Helen Schneider | Angry Times |
| 15 B | Helen Schneider & Panik Orchester | Jimmy (Cindy I Don't) |
| 16 A | Eddy Grant | Do You Feel My Love? |
| 16 B | Symphony For Michael Opus | |
| 17 A | Kim Wilde | You Keep Me Hangin' On |
| 17 B | Loving You | |
| 18 A | Quarterflash | Harden My Heart |
| 18 B | Don't Be Lonely | |
| 19 A | Falco | Jeanny |
| 19 B | Männer des Westens - any kind of land | |
| 20 A | The Beatles | All You Need Is Love |
| 20 B | Baby, You're A Rich Man |
| Nr. | Künstler | Song |
|---|---|---|
| 1 A | Taco | Puttin' On The Ritz |
| 1 B | Livin' In My Dream | |
| 2 A | Derek And The Dominos | Layla |
| 2 B | Bell Bottom Blues | |
| 3 A | The Shadows | Quatermaster's Stores |
| 3 B | Apache | |
| 4 A | The Platters | The Great Pretenders |
| 4 B | Only You | |
| 5 A | Little Richard | Rip It Up |
| 5 B | Ready Teddy | |
| 6 A | Gene Pitney | No Matter What You Do |
| 6 B | Just On Smile | |
| 7 A | DION | Ruby Baby |
| 7 B | He'll Only Hurt You | |
| 8 A | Herman Brood & His Wild Romance | Hot Shot |
| 8 B | Old Memories (Don't Pay My Liquor Bills) | |
| 9 A | Gilian | New Orleans |
| 9 B | Take A Hold Of Yourself | |
| 10 A | Tommy Roe | Susie Darlin' |
| 10 B | Piddle de Pat | |
| 11 A | Rick Astley | Always Going To Take Me Down* |
| 11 B | Always Going To Take Me Down(Instrumental)* | |
| 12 A | Johnny And The Hurricanes | Crossfire |
| 12 B | Beatnik Fly | |
| 13 A | Nini Rosso | In Silenzio |
| 13 B | Der Clowwn | |
| 14 A | J. J. Cale | Cocaine |
| 14 B | Hey Baby | |
| 15 A | The Beatles | I Feel Fine |
| 15 B | She's A Woman | |
| 16 A | Sniff 'n' The Tears | Driver's Seat |
| 16 B | Slide Away | |
| 17 A | Bryan Adams | Hidin' From Love |
| 17 B | Wait And See | |
| 18 A | Iron Maiden | Can I Play With Madness |
| 18 B | Black Bart Blues | |
| 19 A | Freddy Quinn | St. Helena |
| 19 B | Fahrt ins Abenteuer | |
| 20 A | Die Gitarre und das Meer | |
| 20 B | Ich denk' an dich |
*It's a trap!